Quick Links
Latest News
Better Telecom Releases 3G Mobile. Better Telecom is pleased to announce the release of the Better 3G mobile service.
More »
Better Telecom 3G DATA Bonus Better Telecom now includes GPRS data within the 49, 79, 149 and 179 CAP's.
More »
Awards

PRODUCT AND SERVICES

Better Telecom Fixed Wire International Rates (PSTN)
| Description | Rate Per Minute | Description | Rate Per Minute |
| Afghanistan | $0.46 | Kazakhstan | $0.21 |
| Albania | $0.21 | Kazakhstan - Mobile | $0.24 |
| Albania - Mobile | $0.30 | Kenya | $0.27 |
| Algeria | $0.17 | Kenya - Mobile | $0.41 |
| Algeria - Mobile | $0.20 | Kiribati | $0.83 |
| American Samoa | $0.14 | Kiribati - Audiotext | $1.19 |
| American Samoa - Mobile | $0.14 | Kiribati - Mobile | $0.83 |
| Andorra | $0.08 | Korea North | $0.74 |
| Andorra - Mobile | $0.35 | Korea South | $0.08 |
| Angola | $0.25 | Korea South - Mobile | $0.10 |
| Angola - Mobile | $0.33 | Korea South - PRS | $0.11 |
| Anguilla | $0.24 | Korea South - Seoul | $0.05 |
| Antarctica | $0.28 | Kuwait | $0.14 |
| Antigua & Barbuda | $0.21 | Kuwait - Mobile | $0.15 |
| Argentina | $0.06 | Kyrgyzstan - Mobile | $0.17 |
| Argentina - Buenos Aires | $0.04 | Kyrgyzstan Republic | $0.14 |
| Argentina - Cordoba | $0.05 | Laos | $0.13 |
| Argentina - Mobile | $0.46 | Latvia | $0.20 |
| Armenia | $0.14 | Latvia - Mobile | $0.31 |
| Armenia - Mobile | $0.32 | Lebanon | $0.18 |
| Aruba | $0.18 | Lebanon - Mobile | $0.31 |
| Ascension | $0.65 | Lesotho | $0.22 |
| Austria | $0.05 | Liberia | $0.32 |
| Austria - Mobile | $0.33 | Libya | $0.24 |
| Austria - Vienna | $0.05 | Libya - Mobile | $0.25 |
| Azerbaijan - Mobile | $0.24 | Liechtenstein | $0.09 |
| Azerbaijani Republic | $0.23 | Liechtenstein - Mobile | $0.35 |
| Bahamas | $0.11 | Lithuania | $0.14 |
| Bahrain | $0.25 | Lithuania - Mobile | $0.27 |
| Bahrain - Mobile | $0.25 | Luxembourg | $0.06 |
| Bangladesh | $0.17 | Luxembourg - Mobile | $0.32 |
| Bangladesh - Chittagong | $0.11 | Macau | $0.08 |
| Bangladesh - Dhaka | $0.08 | Macau - Mobile | $0.08 |
| Bangladesh - Mobile | $0.16 | Macedonia | $0.22 |
| Barbados | $0.20 | Macedonia - Mobile | $0.42 |
| Belarus | $0.33 | Madagascar | $0.30 |
| Belarus - Mobile | $0.33 | Madagascar - Mobile | $0.28 |
| Belgium | $0.05 | Malawi | $0.11 |
| Belgium - Antwerp | $0.05 | Malaysia | $0.05 |
| Belgium - Brussels | $0.05 | Malaysia - Kuala Lumpur | $0.06 |
| Belgium - Mobile | $0.36 | Malaysia - Mobile | $0.09 |
| Belize | $0.28 | Maldives | $0.30 |
| Benin | $0.18 | Maldives - Mobile | $0.31 |
| Bermuda | $0.12 | Mali | $0.32 |
| Bhutan | $0.25 | Malta | $0.19 |
| Bolivia | $0.16 | Malta - Mobile | $0.36 |
| Bolivia - Mobile | $0.20 | Marshall Islands | $0.39 |
| Bosnia & Herzegovina | $0.38 | Martinique | $0.14 |
| Bosnia & Herzegovina - Mobile | $0.39 | Mauritania | $0.38 |
| Botswana | $0.19 | Mauritius | $0.20 |
| Brazil | $0.09 | Mayotte Island | $0.43 |
| Brazil - Mobile | $0.20 | Mexico | $0.14 |
| Brazil - Rio De Janiero | $0.05 | Mexico - Mexico City | $0.05 |
| Brazil - Sao Paulo | $0.05 | Mexico - Monterrey | $0.05 |
| British Telecom Global Office | $2.52 | Micronesia | $0.38 |
| British Virgin Islands | $0.16 | Midway Island | $0.05 |
| Brunei Darussalam | $0.08 | Moldova | $0.21 |
| Brunei Darussalam - Mobile | $0.08 | Moldova - Mobile | $0.25 |
| Bulgaria | $0.12 | Monaco | $0.08 |
| Bulgaria - Mobile | $0.34 | Monaco - Kosovo - Mobile | $0.28 |
| Bulgaria - Sofia | $0.08 | Monaco - Mobile | $0.09 |
| Burkina Faso | $0.22 | Mongolia | $0.09 |
| Burundi | $0.16 | Montserrat | $0.25 |
| Calling Card Local | $0.07 | Morocco | $0.30 |
| Cambodia | $0.29 | Morocco - Mobile | $0.42 |
| Cambodia - Mobile | $0.30 | Mozambique | $0.21 |
| Cameroon | $0.30 | Myanmar | $0.45 |
| Cameroon - Mobile | $0.31 | Myanmar - Mobile | $0.45 |
| Canada | $0.04 | Namibia | $0.17 |
| Canada - Alberta | $0.04 | Namibia - Mobile | $0.31 |
| Canada - British Columbia | $0.04 | National | $0.06 |
| Canada - Manitoba | $0.04 | Nauru | $1.22 |
| Canada - Montreal | $0.04 | Nauru - Audiotext | $2.73 |
| Canada - New Brunswick | $0.04 | Nepal | $0.38 |
| Canada - New Foundland | $0.04 | Nepal - Mobile | $0.38 |
| Canada - Nova Scotia | $0.04 | Netherlands | $0.05 |
| Canada - Ontario | $0.04 | Netherlands - Amsterdam | $0.05 |
| Canada - Quebec | $0.04 | Netherlands - Antilles | $0.19 |
| Canada - Saskatchewan | $0.04 | Netherlands - Antilles - Mobile | $0.24 |
| Canada - Toronto | $0.04 | Netherlands - Mobile | $0.37 |
| Canada - Yukon & NW Territories | $0.04 | New Caledonia | $0.40 |
| Cape Verde | $0.39 | New Caledonia - Mobile | $0.40 |
| Cayman Islands | $0.15 | New Zealand | $0.05 |
| Central African Republic | $0.23 | New Zealand - Auckland | $0.05 |
| Chad | $0.38 | New Zealand - Christchurch | $0.05 |
| Chile | $0.05 | New Zealand - Mobile | $0.43 |
| Chile - Easter Island | $0.05 | New Zealand - PRS | $0.06 |
| Chile - Mobile | $0.25 | New Zealand - Wellington | $0.05 |
| China | $0.05 | Nicaragua | $0.24 |
| China - Beijing | $0.05 | Nicaragua - Mobile | $0.28 |
| China - Guangzhou | $0.05 | Niger | $0.21 |
| China - Mobile | $0.05 | Nigeria | $0.14 |
| China - Shanghai | $0.05 | Nigeria - Lagos | $0.10 |
| China - ShenZhen | $0.05 | Nigeria - Mobile | $0.30 |
| China - Tianjin | $0.05 | Niue Island | $0.98 |
| Christmas Island | $1.81 | Niue Island - Mobile | $0.98 |
| Colombia | $0.12 | Norfolk Island | $1.74 |
| Colombia - Bogota | $0.07 | Norfolk Island - Mobile | $1.44 |
| Colombia - Mobile | $0.13 | Northern Mariana Islands | $0.08 |
| Comoros | $0.44 | Norway | $0.05 |
| Congo | $0.21 | Norway - Mobile | $0.26 |
| Cook Islands | $1.03 | Norway - Oslo | $0.05 |
| Cook Islands - Audiotext | $0.91 | Oman | $0.26 |
| Costa Rica | $0.10 | Oman - Mobile | $0.26 |
| Costa Rica - Mobile | $0.11 | On-Net 1225 Directory Assistance | $0.00 |
| Croatia | $0.09 | Pakistan | $0.30 |
| Croatia - Mobile | $0.29 | Pakistan - Islamabad | $0.27 |
| Cuba | $1.17 | Pakistan - Karachi | $0.27 |
| Cuba - Guantanamo Bay | $1.17 | Pakistan - Mobile | $0.30 |
| Cyprus (Greek) | $0.08 | Palau | $0.48 |
| Cyprus (Greek) - Mobile | $0.12 | Palestinian Territories | $0.16 |
| Cyprus (Turkish) | $0.19 | Palestinian Territories - Mobile | $0.16 |
| Cyprus (Turkish) - Mobile | $0.19 | Panama | $0.10 |
| Czech Republic | $0.05 | Panama - Mobile | $0.21 |
| Czech Republic - Mobile | $0.25 | Panama - Panama City | $0.11 |
| Czech Republic - Prague | $0.05 | Papua New Guinea | $1.07 |
| Data Local | $0.05 | Papua New Guinea - Mobile | $0.90 |
| Democratic Republic of Congo | $0.43 | Paraguay | $0.17 |
| Democratic Republic of Congo - Mobile | $0.43 | Paraguay - Mobile | $0.28 |
| Denmark | $0.05 | Peru | $0.11 |
| Denmark - Copenhagen | $0.05 | Peru - Lima | $0.06 |
| Denmark - Mobile | $0.30 | Peru - Mobile | $0.36 |
| Diego Garcia | $1.02 | Philippines | $0.22 |
| Djibouti | $0.47 | Philippines - Manila | $0.22 |
| Djibouti - Mobile | $0.45 | Philippines - Mobile | $0.26 |
| Dominica | $0.29 | Poland | $0.06 |
| Dominican Republic | $0.15 | Poland - Mobile | $0.33 |
| East Timor (670) | $0.94 | Poland - Warsaw/td> | $0.05 |
| East Timor (6729) | $0.94 | Portugal | $0.05 |
| Ecuador | $0.21 | Portugal - Azores | $0.06 |
| Ecuador - Mobile | $0.17 | Portugal - Lisbon | $0.05 |
| Ecuador - Quito | $0.21 | Portugal - Madeira | $0.05 |
| Egypt | $0.24 | Portugal - Mobile | $0.38 |
| Egypt - Cairo | $0.24 | Puerto Rico | $0.06 |
| Egypt - Mobile | $0.18 | Qatar | $0.38 |
| El Salvador | $0.16 | Qatar - Mobile | $0.39 |
| El Salvador - Mobile | $0.17 | Reunion | $0.38 |
| Equatorial Guinea | $0.34 | Romania | $0.16 |
| Eritrea | $0.40 | Romania - Bucharest | $0.14 |
| Estonia | $0.06 | Romania - Mobile | $0.35 |
| Estonia - Mobile | $0.41 | Russia | $0.09 |
| Ethiopia | $0.43 | Russia - Khabarovsk | $0.09 |
| Ethiopia - Mobile | $0.45 | Russia - Mobile | $0.09 |
| Falkland Islands | $0.87 | Russia - Moscow 095 | $0.04 |
| Faroe Islands | $0.25 | Russia - Nakhodka | $0.09 |
| Fiji | $0.35 | Russia - Sakhalin | $0.09 |
| Fiji - Audiotext | $0.34 | Russia - St Petersburg | $0.08 |
| Fiji - Mobile | $0.34 | Rwanda | $0.21 |
| Finland | $0.07 | Saint Helena | $0.90 |
| Finland - Mobile | $0.28 | Saint Kitts & Nevis | $0.23 |
| France | $0.06 | Saint Lucia | $0.32 |
| France - Mobile | $0.24 | Saint Pierre & Miquelon | $0.23 |
| French Guiana | $0.22 | Saint Vincent & the Grenadines | $0.33 |
| French Polynesia | $0.31 | San Marino | $0.06 |
| French Polynesia - Mobile | $0.31 | Sao Tome & Principe | $1.47 |
| Gabon | $0.19 | Saudi Arabia | $0.27 |
| Gambia | $0.29 | Saudi Arabia - Jeddah | $0.09 |
| Georgia | $0.13 | Saudi Arabia - Mobile | $0.30 |
| Georgia - Mobile | $0.23 | Saudi Arabia - Riyadh | $0.11 |
| Germany | $0.05 | Senegal | $0.25 |
| Germany - Dusseldorf | $0.04 | Senegal - Mobile | $0.31 |
| Germany - Frankfurt | $0.04 | Serbia | $0.20 |
| Germany - Mobile | $0.35 | Serbia - Mobile | $0.36 |
| Germany - PRS | $0.33 | Seychelles | $0.26 |
| Ghana | $0.15 | Seychelles - Mobile | $0.27 |
| Ghana - Mobile | $0.21 | Sierra Leone | $0.25 |
| Gibraltar | $0.08 | Singapore | $0.04 |
| Gibraltar - Mobile | $0.32 | Singapore - Mobile | $0.04 |
| Greece | $0.05 | Slovak Republic | $0.10 |
| Greece - Athens | $0.05 | Slovak Republic - Mobile | $0.32 |
| Greece - Mobile | $0.26 | Slovenia | $0.09 |
| Greenland | $0.68 | Slovenia - Mobile |

