Quick Links
Latest News
Better Telecom Releases 3G Mobile. Better Telecom is pleased to announce the release of the Better 3G mobile service.
More »
Better Telecom 3G DATA Bonus Better Telecom now includes GPRS data within the 49, 79, 149 and 179 CAP's.
More »
Awards

PRODUCT AND SERVICES
Better 3G

Better 3G
![]() |
![]() |
Mobile Rates International
All International Calls contain a 27 Cent Connection fee and are billed in 30 second increments.
All International Calls contain a 27 Cent Connection fee and are billed in 30 second increments.
| Country/Type | Rate Per minute |
| International SMS | 50 Cents Each |
| International MMS | 75 Cents Each |
| Afghanistan | $2.32 |
| Albania | $1.96 |
| Algeria | $2.32 |
| Andorra | $0.74 |
| Angola | $1.96 |
| Anguilla | $2.32 |
| Antarctica | $0.66 |
| Antigua&B'bu | $1.38 |
| Argentina | $1.08 |
| Armenia | $1.48 |
| Aruba | $1.38 |
| Ascension Is | $1.96 |
| Atlantic E | $3.76 |
| Atlantic W | $3.76 |
| Austria | $0.60 |
| Azerbaijan | $1.48 |
| Bahamas | $0.86 |
| Bahrain | $1.48 |
| Bangladesh | $1.48 |
| Barbados | $1.62 |
| Belarus | $1.48 |
| Belgium | $0.82 |
| Belize | $1.62 |
| Benin | $1.96 |
| Bermuda | $1.62 |
| Bhutan | $1.62 |
| Bolivia | $1.62 |
| Bosnia Herz | $1.08 |
| Botswana | $1.62 |
| Brazil | $1.08 |
| Brunei | $0.98 |
| Bulgaria | $1.96 |
| Burkina Fas | $1.96 |
| Burundi | $1.96 |
| Cambodia | $1.58 |
| Cameroon | $2.32 |
| Canada | $0.38 |
| Cape Verde | $1.96 |
| Cayman Is | $1.38 |
| Cent Afr Rep | $1.96 |
| Chad | $2.32 |
| Chile | $0.86 |
| China | $0.86 |
| Colombia | $1.62 |
| Comoros | $1.22 |
| Congo | $1.96 |
| Cook Islands | $1.22 |
| Costa Rica | $1.96 |
| Croatia | $1.02 |
| Cuba | $1.08 |
| Cyprus | $0.86 |
| Czech Rep | $0.86 |
| Denmark | $0.56 |
| Dieg Garcia | $1.96 |
| Djibouti | $2.32 |
| Dominica Is | $1.08 |
| Dominicn Rep | $0.86 |
| East Timor | $0.86 |
| Ecuador | $1.62 |
| Egypt | $1.28 |
| El Salvador | $1.96 |
| Equat Guinea | $2.32 |
| Eritrea | $2.32 |
| Estonia | $1.08 |
| Ethiopia | $2.32 |
| Faeroe Isld | $1.22 |
| Falkland Is | $1.62 |
| Fiji | $0.82 |
| Finland | $0.60 |
| Fr Polynesia | $0.98 |
| France | $0.46 |
| FYR Macedoni | $1.08 |
| Gabon | $1.96 |
| Gambia | $1.96 |
| Georgia | $1.48 |
| Germany | $0.46 |
| Ghana | $1.96 |
| Gibraltar | $1.96 |
| Globalstar | $7.00 |
| Greece | $0.46 |
| Greenland | $1.22 |
| Grenada | $1.62 |
| Guadeloupe | $1.38 |
| Guam | $0.74 |
| Guantnmo Bay | $1.62 |
| Guatemala | $1.62 |
| Guiana Frnch | $1.48 |
| Guinea Bissa | $2.32 |
| Guinea Rep | $1.96 |
| Guyana | $1.48 |
| Haiti | $1.96 |
| Honduras | $2.32 |
| Hong Kong | $0.36 |
| Hungary | $0.86 |
| Iceland | $1.08 |
| India | $1.10 |
| Indian | $2.28 |
| Indonesia | $0.86 |
| Inmarsat | $7.96 |
| Iran | $1.58 |
| Iraq | $1.62 |
| Ireland | $0.38 |
| Iridium I | $11.70 |
| Iridium N | $6.20 |
| Israel | $0.76 |
| Italy | $0.42 |
| Ivory Coast | $1.96 |
| Jamaica | $1.38 |
| Japan | $0.46 |
| Jordan | $1.38 |
| Kazakhstan | $1.48 |
| Kenya | $1.48 |
| Kiribati/span> | $0.90 |
| Korea North | $1.96 |
| Korea South | $0.76 |
| Kuwait | $1.48 |
| Kyrgyzstan | $1.48 |
| Laos | $1.48 |
| Latvia | $1.38 |
| Lebanon | $1.22 |
| Lesotho | $1.38 |
| Liberia | $2.32 |
| Libya | $1.62 |
| Liechtnstein | $0.60 |
| Lithuania | $1.48 |
| Luxembourg | $0.86 |
| Macau | $1.38 |
| Madagascar | $1.96 |
| Malawi | $1.62 |
| Malaysia | $0.60 |
| Maldives | $1.96 |
| Mali | $1.96 |
| Malta | $0.90 |
| Mariana Is | $1.62 |
| Marshall Is | $1.62 |
| Martinique | $1.38 |
| Mauritania | $1.96 |
| Mauritius | $1.38 |
| Mayotte | $1.22 |
| Mexico | $1.08 |
| Micronesia | $1.62 |
| Moldova | $1.48 |
| Monaco | $0.46 |
| Mongolia | $2.32 |
| Montenegro | $1.02 |
| Montserrat | $1.96 |
| Morocco | $2.32 |
| Mozambique | $2.32 |
| Myanmar | $1.62 |
| N/Am Pd 800 | $0.26 |
| Nakhodka | $1.08 |
| Namibia | $1.62 |
| Nauru | $0.90 |
| Nepal | $1.48 |
| Neth Antille | $1.08 |
| Netherlands | $0.56 |
| New Zealand | $0.26 |
| Nicaragua | $1.62 |
| Niger | $1.96 |
| Nigeria | $1.38 |
| NIS &Baltics | $1.08 |
| Niue Island | $0.82 |
| Norfolk Isld | $0.66 |
| Norway | $0.60 |
| Nw Caledonia | $0.98 |
| Oman | $1.32 |
| Pacific | $2.28 |
| Pakistan | $1.58 |
| Palau | $1.96 |
| Palestin AA | $0.76 |
| Panama | $1.38 |
| Pap N Guinea | $0.74 |
| Paraguay | $1.62 |
| Peru | $1.38 |
| Philippines | $0.68 |
| Poland | $0.86 |
| Portugal | $1.08 |
| Puerto Rico | $0.74 |
| Qatar | $1.96 |
| Reunion | $1.62 |
| Romania | $1.38 |
| Russian Fed | $1.08 |
| Rwanda | $1.62 |
| Sakhalin | $1.08 |
| San Marino | $0.42 |
| Sao Tome | $1.96 |
| Saudi Arabia | $1.62 |
| Senegal | $2.32 |
| Serbia Montg | $1.02 |
| Seychelles | $1.96 |
| Sierra Leone | $1.96 |
| Singapore | $0.40 |
| Slovak Rep | $0.74 |
| Slovenia | $1.08 |
| Solomon Is | $0.90 |
| Somalia | $2.32 |
| South Africa | $0.66 |
| Spain | $0.68 |
| Sri Lanka | $0.82 |
| St Helena | $1.62 |
| St Kitt&Nevs | $1.62 |
| St Lucia | $1.62 |
| St Pierre | $1.38 |
| St Vincent | $1.62 |
| Sudan | $1.62 |
| Surinam | $1.38 |
| Swaziland | $1.96 |
| Sweden | $0.46 |
| Switzerland | $0.46 |
| Syria | $1.96 |
| Taiwan | $0.86 |
| Tajikistan | $1.38 |
| Tanzania | $1.62 |
| Thailand | $0.86 |
| Thuraya Sat | $5.06 |
| Togo | $1.96 |
| Tokelau | $0.26 |
| Tonga | $0.90 |
| Trindad&Tob | $1.08 |
| Tunisia | $2.32 |
| Turkey | $0.86 |
| Turkmenistan | $1.38 |
| Turks&Caicos | $1.96 |
| Tuvalu | $0.98 |
| U.A.E. | $1.22 |
| UFA | $0.10 |
| Uganda | $1.62 |
| UK | $0.32 |
| Ukraine | $1.08 |
| Uruguay | $1.38 |
| US Samoa | $0.90 |
| US Virgin Is | $0.74 |
| USA | $0.26 |
| Uzbekistan | $1.38 |
| Vanuatu | $0.90 |
| Vatican City | $0.42 |
| Venezuela | $0.98 |
| Vietnam | $1.22 |
| Virgin Is BR | $1.96 |
| Wall&Fut Is | $1.62 |
| Westrn Samoa | $0.90 |
| Yemen Arab | $1.62 |
| Zaire | $2.32 |
| Zambia | $1.62 |
| Zimbabwe | $1.38 |



