
| Description | Retail Price INC GST |
| Residential Line Rental | $ 30.35 |
| Business Line Rental | $ 34.95 |
| Faxstream Service | $ 34.95 |
| ISDN 2 | |
| ISDN 2 | $ 63.49 |
| ISDN 2 Home | $ 45.50 |
| Calling Line Identification Presentation (ISDN 2) | $ 5.50 |
| Direct Indial Service
– OnRamp (each Additional ISDN 2 service access) |
$ 63.49 |
| OnRamp DID service - per 100 numbers used(ISDN 2 100 Number Range) | $ 35.20 |
| ISDN 30 | |
| ISDN 10 | $ 305.00 |
| ISDN 20 | $ 610.00 |
| ISDN 30 | $ 885.00 |
| Indial - per 100 Number block(ISDN 30) | $ 35.20 |
| ONRAMP 30 CLIP PER 2M LINK(ISDN 30) | $ 11.00 |
| Additional ISDN features | |
| ISDN Line Hunt - cyclic - Directory Number | $ 2.09 |
| ISDN Service Auxiliary Number | $ 4.40 |
| OnRamp Line Hunt - cyclic - Associated Line | $ 2.09 |
| Additonal Features(PSTN) | |
| Calling Number Display(PSTN) | $ 6.00 |
| EasyCall Call Control | $ 3.30 |
| EasyCall Multiple Number | $ 6.00 |
| EasyCall Smart Ring | $ 4.40 |
| Easycall Abbreviated Dialling | $ 3.30 |
| Easycall Abbreviated Dialling 40 Number Extension | $ 1.76 |
| Easycall Abbreviated Dialling 60 Number Extension | $ 2.86 |
| Easycall Call Forward Selected Callers | $ 2.20 |
| Easycall Call Forward Set the Time | $ 3.30 |
| Easycall Remote Access | $ 2.20 |
| Line Hunt - Call Circulate | $ 3.25 |
| Line Hunt - Call Share | $ 3.25 |
| Malicious call trace | $ 5.50 |
| Silent Number | $ 2.93 |
| Messages Bank Services | |
| Message Bank | $ 6.00 |
| Message bank away | $ 16.50 |
| Message Bank Call manager | $ 6.00 |
| Message Bank Exec Mbox | $ 6.00 |
| Rental Equipment | |
| Calling Number Display Phone T1000C Rental | $ 6.00 |
| Calling Number Display Rental Touchfone | $ 6.00 |
| Extension Telephone Handset Rental | $ 2.99 |
| Handset maintenance | $ 2.99 |
| Handset maintenance Additional Handsets | $ 2.99 |
| Pay Phone - Goldphone maintenance | $ 27.50 |
| Pay telephone cabinet(s) Maintenance | $ 27.50 |
| Payphone Rental | $ 34.95 |
| Standard Phone T1000S Rental | $ 2.99 |
| T400 Volume Control | $ 7.26 |
| Additional Telephone Handset Rental | $ 2.99 |
| Additonal Faxing Options | |
| FaxBank Mailbox | $ 5.50 |
| Faxstream Duet Service | $ 6.00 |
| Faxstream Never Busy Service | $ 5.50 |
| Number Redirection Services | |
| Number Redirection-ongoing | $ 24.95 |
| Number Reservation | $ 9.71 |